<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>labs.hapticdata.com</title>
	<link>http://labs.hapticdata.com</link>
	<description></description>
	<lastBuildDate>Tue, 26 Jan 2010 21:53:12 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Colle + McVoy Responsive Signage</title>
		<description><![CDATA[To express our capabilities and make our space speak to what we do, we enhanced our existing plastic logotype with a hidden projector and camera. Mapping our projections to the space, we created sequences of illumination for the lettering and created a play between virtual and physical objects that responds to the activity of people in the space.]]></description>
		<link>http://labs.hapticdata.com/2010/01/colle-mcvoy-responsive-signage/</link>
			</item>
	<item>
		<title>Art(ists) on the Verge Fellowship</title>
		<description><![CDATA[I am one of five recipients of the <a href="http://northern.lights.mn">Northern Lights</a> organization's <a href="http://northern.lights.mn/2009/12/aov2-fellows-selected/">Art(ists) on the Verge Fellowship</a> funded by the <a href="http://www.jeromefdn.org/">Jerome Foundation</a>. ]]></description>
		<link>http://labs.hapticdata.com/2010/01/artists-on-the-verge-fellowship/</link>
			</item>
	<item>
		<title>Squawq Analytics &#8211; Term metrics for Twitter</title>
		<description><![CDATA[The launch of Squawq, a powerful analytics tool for brands and Twitter. Squawq stores information about terms so that a user may monitor its popularity and know what is being said.]]></description>
		<link>http://labs.hapticdata.com/2009/12/squawq-analytics-term-metrics-for-twitter/</link>
			</item>
	<item>
		<title>Cyclist Mural</title>
		<description><![CDATA[As avid bikers at Colle + McVoy we rose to the occasion and created a mural, using rear-projection and top-mounted camera. We decided to show the many styles of cycling and have some fun with it!]]></description>
		<link>http://labs.hapticdata.com/2009/10/cyclist-mural/</link>
			</item>
	<item>
		<title>Twaugmented Reality</title>
		<description><![CDATA[Our team created an augmented-reality site using fiducial-tracking (the type with the paper square) and I was the lead developer.]]></description>
		<link>http://labs.hapticdata.com/2009/09/twaugmented-reality/</link>
			</item>
	<item>
		<title>Catch-a-Boat was a great website but&#8230;</title>
		<description><![CDATA[Catch-a-Boat was a great website, and I'm gonna let it have its moment, but...]]></description>
		<link>http://labs.hapticdata.com/2009/09/catch-a-boat-was-a-great-website-but/</link>
			</item>
	<item>
		<title>Ramon-Lawrence on Project Runway</title>
		<description><![CDATA[I stepped in and coded some major components to the site including the galleries. It lead to a couple really nice stand-alone components that I have used in a lot projects since.]]></description>
		<link>http://labs.hapticdata.com/2009/08/ramon-lawrence-on-project-runway/</link>
			</item>
	<item>
		<title>Yearbook Yourself 2009 launches</title>
		<description><![CDATA[We launched Yearbook Yourself earlier this week and the response has been astounding.]]></description>
		<link>http://labs.hapticdata.com/2009/07/yearbook-yourself-2009-launches/</link>
			</item>
	<item>
		<title>Post-Flashbelt Experimentation</title>
		<description><![CDATA[Rather than repeating tidbits I picked up here and there, I want to show some things I have thrown together since Flashbelt and provide the source.]]></description>
		<link>http://labs.hapticdata.com/2009/07/post-flashbelt-experimentation/</link>
			</item>
	<item>
		<title>Yearbook Yourself wins a People&#8217;s Voice Webby</title>
		<description><![CDATA[A couple weeks ago, Yearbook Yourself was awarded the Webby&#8217;s &#8220;People&#8217;s Voice Award.&#8221; Online users voted for our project as their favorite online viral campaign of 2008. This win showed us that budget is not necessarily a determining factor of success. We were up against some big competition, including The Dark Knight&#8217;s, &#8220;Why So Serious?&#8221; [...]]]></description>
		<link>http://labs.hapticdata.com/2009/06/yearbook-yourself-wins-a-peoples-voice-webby/</link>
			</item>
</channel>
</rss>
